澳洲
4702 郵遞區號
郵遞區號資訊
50 個地點郵遞區號
地點
Alberta
州 / 區
Queensland
縣 / 區
Banana
座標
-24.2393, 149.7881
精度
6 / 6
國家
澳洲









-24.2393, 149.7881© OpenStreetMap
該郵遞區號下的地點
50| 地點 | 州 / 區 | 縣 / 區 | 座標 |
|---|---|---|---|
| Alberta | Queensland | Banana | -24.2393, 149.7881 |
| Alsace | Queensland | Central Highlands (Qld) | -23.285, 149.2982 |
| Alton Downs | Queensland | Rockhampton | -23.3133, 150.3709 |
| Anakie | Queensland | Central Highlands (Qld) | -23.55, 147.75 |
| Anakie Siding | Queensland | Central Highlands (Qld) | -23.5523, 147.7653 |
| Arcturus | Queensland | Central Highlands (Qld) | -23.9592, 148.3455 |
| Argoon | Queensland | Banana | -24.0688, 150.3329 |
| Balcomba | Queensland | Central Highlands (Qld) | -23.2932, 149.6213 |
| Banana | Queensland | Banana | -24.4779, 150.1351 |
| Baralaba | Queensland | Banana | -24.2057, 149.8315 |
| Barnard | Queensland | Central Highlands (Qld) | -24.0427, 149.742 |
| Bingegang | Queensland | Central Highlands (Qld) | -23.1209, 149.1193 |
| Blackdown | Queensland | Central Highlands (Qld) | -23.6096, 149.584 |
| Bluff | Queensland | Central Highlands (Qld) | -23.5722, 149.0682 |
| Bogantungan | Queensland | Central Highlands (Qld) | -23.65, 147.3 |
| Boolburra | Queensland | Central Highlands (Qld) | -23.7262, 149.8225 |
| Bouldercombe | Queensland | Rockhampton | -23.5552, 150.4683 |
| Bushley | Queensland | Rockhampton | -23.5589, 150.2559 |
| Canal Creek | Queensland | Livingstone | -22.9428, 150.3811 |
| Canoona | Queensland | Livingstone | -23.0199, 150.1837 |
| Carnarvon Park | Queensland | Central Highlands (Qld) | -25.159, 148.4091 |
| Cawarral | Queensland | Livingstone | -23.2561, 150.6748 |
| Central Queensland Mc | Queensland | Central Highlands (Qld) | -23.6096, 149.584 |
| Cheeseborough | Queensland | Central Highlands (Qld) | -22.8631, 147.8179 |
| Comet | Queensland | Central Highlands (Qld) | -23.6158, 148.4882 |
| Consuelo | Queensland | Central Highlands (Qld) | -24.6659, 148.4716 |
| Coomoo | Queensland | Central Highlands (Qld) | -23.8066, 149.5395 |
| Coorooman | Queensland | Livingstone | -23.2626, 150.7256 |
| Coorumbene | Queensland | Central Highlands (Qld) | -24.5465, 148.7611 |
| Coowonga | Queensland | Livingstone | -23.3038, 150.7272 |
| Dalma | Queensland | Rockhampton | -23.3604, 150.2419 |
| Dingo | Queensland | Central Highlands (Qld) | -23.6333, 149.3141 |
| Dixalea | Queensland | Banana | -23.9573, 150.2943 |
| Dululu | Queensland | Banana | -23.8572, 150.2687 |
| Dumpy Creek | Queensland | Banana | -24.0671, 150.1171 |
| Dundula Creek | Queensland | Central Highlands (Qld) | -23.6096, 149.584 |
| Etna Creek | Queensland | Livingstone | -23.2123, 150.4549 |
| Fernlees | Queensland | Central Highlands (Qld) | -23.8667, 148.1167 |
| Gainsford | Queensland | Central Highlands (Qld) | -23.8174, 149.8114 |
| Garnant | Queensland | Rockhampton | -23.1775, 150.2631 |
| Gemfields | Queensland | Central Highlands (Qld) | -23.5301, 147.7968 |
| Gindie | Queensland | Central Highlands (Qld) | -23.7563, 148.153 |
| Glenroy | Queensland | Rockhampton | -23.1617, 149.8414 |
| Gogango | Queensland | Rockhampton | -23.6392, 150.011 |
| Goomally | Queensland | Central Highlands (Qld) | -24.3156, 149.2769 |
| Goovigen | Queensland | Banana | -24.1108, 150.2471 |
| Goowarra | Queensland | Central Highlands (Qld) | -23.5735, 149.4472 |
| Gordonstone | Queensland | Central Highlands (Qld) | -23.3127, 148.1242 |
| Gracemere | Queensland | Rockhampton | -23.4496, 150.4581 |
| Humboldt | Queensland | Central Highlands (Qld) | -24.252, 148.8821 |
常見問題
4702 是哪個城市的郵遞區號?
Alberta,位於 澳洲 Queensland。
4702 的座標是多少?
-24.2393, 149.7881
4702 還有其他國家使用嗎?
是,另有 8 個國家使用。
郵遞區號資料不是官方資料,存在截斷與缺漏;英國僅區段、加拿大僅 FSA、中國僅省級。下單、報關等關鍵場景請以收件人提供的地址與承運商要求為準。 檢視資料來源與許可 → · 資料更新於 2026-11-09。署名見