Argentina
3342 post code
Post code details
27 placesCode
Place
AGUAPEY (GDOR. ING. VALENTIN VIRASORO, DPTO. SANTO TOME)
Region
Corrientes
County
—
Coordinates
-28.1667, -56.02
Accuracy
3 / 6
Country
Argentina
Location
OpenStreetMap ↗








-28.1667, -56.02© OpenStreetMap
Places under this code
27| Place | Region | County | Coordinates |
|---|---|---|---|
| AGUAPEY (GDOR. ING. VALENTIN VIRASORO, DPTO. SANTO TOME) | Corrientes | — | -28.1667, -56.02 |
| CAA GARAY (GOBERNADOR ING. VALENTIN VIRASORO-DEP.SANTO TOME) | Corrientes | — | -28.1667, -56.02 |
| CAABY POY (GDOR. ING. VALENTIN VIRASORO, DPTO. STO. TOME) | Corrientes | — | -28.1667, -56.02 |
| CAABY POY (GOBERNADOR ING. VALENTIN VIRASORO-DEP.SANTO TOME) | Corrientes | — | -28.1667, -56.02 |
| CARABI POY | Corrientes | — | -28.1667, -56.02 |
| CAU GARAY | Corrientes | — | -28.1667, -56.02 |
| CAZA PAVA | Corrientes | — | -28.2833, -56.1167 |
| COLONIA GARABI | Corrientes | — | -28.2, -55.8 |
| CORONEL DESIDERIO SOSA | Corrientes | — | -28.1667, -56.02 |
| EL CARMEN (GDOR. ING. VALENTIN VIRASORO, DPTO. SANTO TOME) | Corrientes | — | -28.1667, -56.02 |
| GOBERNADOR INGENIERO VALENTIN VIRASORO | Corrientes | — | -28.05, -56.0333 |
| IBERA | Corrientes | — | -28.1667, -56.02 |
| ISLA GRANDE | Corrientes | — | -28.1667, -56.02 |
| KILOMETRO 470 (APEADERO FCGU) | Corrientes | — | -28.1667, -56.02 |
| KILOMETRO 475 | Corrientes | — | -28.1667, -56.02 |
| KILOMETRO 479 (APEADERO FCGU) | Corrientes | — | -28.1667, -56.02 |
| KILOMETRO 489 (APEADERO FCGU) | Corrientes | — | -28.1667, -56.02 |
| KILOMETRO 506 (APEADERO FCGU) | Corrientes | — | -28.1667, -56.02 |
| KILOMETRO 517 (APEADERO FCGU) | Corrientes | — | -28.1667, -56.02 |
| LA CRIOLLA | Corrientes | — | -28.1667, -56.02 |
| LAS RATAS | Corrientes | — | -28.1667, -56.02 |
| SAN ALONSO | Corrientes | — | -28.1667, -56.02 |
| SAN JUSTO | Corrientes | — | -28.1667, -56.02 |
| SAN VICENTE (GDOR.ING. VALENTIN VIRASORO - DPTO. SANTO TOME) | Corrientes | — | -28.1667, -56.02 |
| SOSA | Corrientes | — | -28.1667, -56.02 |
| TAREIRI | Corrientes | — | -28.25, -56.1167 |
| VUELTA DEL OMBU | Corrientes | — | -28.05, -56.0333 |
FAQ
Which city is 3342 in?
AGUAPEY (GDOR. ING. VALENTIN VIRASORO, DPTO. SANTO TOME), Corrientes, Argentina.
What are the coordinates of 3342?
-28.1667, -56.02
Is 3342 used in other countries?
Yes, 8 other countries.
The data is unofficial and has known truncation; verify with the recipient and carrier for critical shipments. See data source & license → · Updated 2026-11-09. Attribution in