Indonesia
22456 post code
Post code details
29 placesCode
Place
Baringin
Region
North Sumatra
County
Kabupaten Humbang Hasundutan
Coordinates
2.1821, 98.5679
Accuracy
3 / 6
Country
Indonesia
Location
OpenStreetMap ↗








2.1821, 98.5679© OpenStreetMap
Places under this code
29| Place | Region | County | Coordinates |
|---|---|---|---|
| Baringin | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Baringin Natam | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Janji Hutanapa | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Marpadan | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Mungkur | North Sumatra | Kabupaten Humbang Hasundutan | 2.2707, 98.5725 |
| Pusuk I | North Sumatra | Kabupaten Humbang Hasundutan | 2.2667, 98.55 |
| Pusuk Ii Simaninggir | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sibongkare | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sibongkare Sianju | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sihombu | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sihotang Hasugian Dolok I | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sihotang Hasugian Dolok Ii | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sihotang Hasugian Habinsaran | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sihotang Hasugian Tonga | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sihotang Hasugian Toruan | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Simataniari | North Sumatra | Kabupaten Humbang Hasundutan | 2.2822, 98.8696 |
| Simbara | North Sumatra | Kabupaten Humbang Hasundutan | 2.2583, 98.341 |
| Sionom Hudon Julu | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Runggu | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Selatan | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Sibulbulon | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Timur | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Timur Ii | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Tonga | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Toruan | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Utara | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sionom Hudon Vii | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
| Sitanduk | North Sumatra | Kabupaten Humbang Hasundutan | 2.2997, 98.3532 |
| Tara Bintang | North Sumatra | Kabupaten Humbang Hasundutan | 2.1821, 98.5679 |
Same code in other countries
4FAQ
Which city is 22456 in?
Baringin, North Sumatra, Indonesia.
What are the coordinates of 22456?
2.1821, 98.5679
Is 22456 used in other countries?
Yes, 4 other countries.
The data is unofficial and has known truncation; verify with the recipient and carrier for critical shipments. See data source & license → · Updated 2026-11-09. Attribution in