Peru
15135 post code
Post code details
50 placesCode
Place
Acaray
Region
Lima
County
Huaura
Coordinates
-11.0538, -77.5481
Accuracy
4 / 6
Country
Peru
Location
OpenStreetMap ↗








-11.0538, -77.5481© OpenStreetMap
Places under this code
50| Place | Region | County | Coordinates |
|---|---|---|---|
| Acaray | Lima | Huaura | -11.0538, -77.5481 |
| Alcantarilla | Lima | Huaura | -11.0648, -77.5409 |
| Andrea | Lima | Huaura | -11.384, -77.436 |
| Balconcillo | Lima | Huaura | -11.0707, -77.5149 |
| Buenos Aires | Lima | Huaura | -11.0626, -77.553 |
| Caldera | Lima | Huaura | -11.0861, -77.4583 |
| Calusa | Lima | Huaura | -11.0333, -77.485 |
| Canta Gallo | Lima | Huaura | -11.0421, -77.5994 |
| Carhua Chico | Lima | Huaura | -11.0893, -77.5013 |
| Casa Vieja | Lima | Huaura | -11.0356, -77.5902 |
| Cerro de Agua | Lima | Huaura | -11.3648, -77.4253 |
| Daniela | Lima | Huaura | -11.3576, -77.4566 |
| Desagravio | Lima | Huaura | -11.0597, -77.5628 |
| Doña Maria | Lima | Huaura | -11.3994, -77.3922 |
| El Sol | Lima | Huaura | -11.0443, -77.5925 |
| El Solitario | Lima | Huaura | -11.1169, -77.5433 |
| El Triunfo (Progreso) | Lima | Huaura | -11.0563, -77.4387 |
| Fundo San Jorge | Lima | Huaura | -11.0697, -77.5147 |
| Hornillos | Lima | Huaura | -11.1393, -77.6034 |
| Huacan | Lima | Huaura | -11.1125, -77.3992 |
| Huacho | Lima | Huaura | -11.1067, -77.605 |
| Huayabal | Lima | Huaura | -11.0772, -77.5621 |
| Humaya | Lima | Huaura | -11.0947, -77.4067 |
| Humildad y Paciencia | Lima | Huaura | -11.0888, -77.562 |
| Jaiva | Lima | Huaura | -10.8938, -77.3735 |
| Jopto | Lima | Huaura | -11.0833, -77.5667 |
| La Balanza | Lima | Huaura | -11.0412, -77.6032 |
| La Coruña | Lima | Huaura | -11.0845, -77.4825 |
| La Empedrada | Lima | Huaura | -10.9333, -77.4667 |
| La Salinas | Lima | Huaura | -11.2955, -77.5762 |
| La Soledad | Lima | Huaura | -11.1052, -77.4053 |
| La Union Baja | Lima | Huaura | -11.1516, -77.4355 |
| La Viña | Lima | Huaura | -11.1106, -77.5226 |
| Las Casuarinas | Lima | Huaura | -11.0292, -77.4555 |
| Lomas de Alcantarilla | Lima | Huaura | -11.0839, -77.5703 |
| Loreto | Lima | Huaura | -11.0844, -77.4139 |
| Los Trigales | Lima | Huaura | -11.3089, -77.4498 |
| Monguete | Lima | Huaura | -10.9167, -77.4167 |
| Palmeras | Lima | Huaura | -11.0256, -77.4358 |
| Pampa Cenizal | Lima | Huaura | -11.3885, -77.4171 |
| Pampa Colorada | Lima | Huaura | -11.1703, -77.404 |
| Pampa Don Luis | Lima | Huaura | -11.327, -77.4113 |
| Pampa Industrias | Lima | Huaura | -11.0149, -77.4865 |
| Pampa Llanos | Lima | Huaura | -11.3973, -77.4269 |
| Pampa Vinagrillo | Lima | Huaura | -11.3779, -77.441 |
| Pampa de Animas | Lima | Huaura | -11.1051, -77.5371 |
| Pampa de Rontoy | Lima | Huaura | -11.032, -77.5469 |
| Paraiso | Lima | Huaura | -11.1893, -77.5713 |
| Peñico | Lima | Huaura | -10.9275, -77.4341 |
| Playa Chica | Lima | Huaura | -11.193, -77.5884 |
Same code in other countries
6FAQ
Which city is 15135 in?
Acaray, Lima, Peru.
What are the coordinates of 15135?
-11.0538, -77.5481
Is 15135 used in other countries?
Yes, 6 other countries.
The data is unofficial and has known truncation; verify with the recipient and carrier for critical shipments. See data source & license → · Updated 2026-11-09. Attribution in