Putnam County post codes
Codes
12| Place | Region | County | Code |
|---|---|---|---|
| Bancroft | West Virginia (WV) | Putnam County | 25011 |
| Buffalo | West Virginia (WV) | Putnam County | 25033 |
| Eleanor | West Virginia (WV) | Putnam County | 25070 |
| Fraziers Bottom | West Virginia (WV) | Putnam County | 25082 |
| Hometown | West Virginia (WV) | Putnam County | 25109 |
| Liberty | West Virginia (WV) | Putnam County | 25124 |
| Poca | West Virginia (WV) | Putnam County | 25159 |
| Red House | West Virginia (WV) | Putnam County | 25168 |
| Winfield | West Virginia (WV) | Putnam County | 25213 |
| Hurricane | West Virginia (WV) | Putnam County | 25526 |
| Scott Depot | West Virginia (WV) | Putnam County | 25560 |
| Teays | West Virginia (WV) | Putnam County | 25569 |
About Putnam County
Putnam County is in West Virginia (WV), United States. It covers 12 places and 12 post codes in the 5 digits format.
This page contains 12 post code records. Every post code on this page maps to a single place.
Nearby counties include Mason County, Jackson County, Kanawha County. Other counties in West Virginia (WV) include Barbour County, Berkeley County, Boone County.
Addresses in Putnam County usually include the place, county, state, post code, and country; confirm the local order before mailing.
At a glance
Address example
Postal formats vary by country; these are the address elements.
Shared post codes
Every post code on this page maps to a single place.
Location
FAQ
How many places are in Putnam County?
12
How many post codes are in Putnam County?
12
Which state is Putnam County in?
West Virginia (WV)
What is the post code format?
5 digits