Indonesia
24184 post code
Post code details
43 placesCode
Place
Abah Lueng
Region
Aceh
County
Kabupaten Pidie Jaya
Coordinates
5.143, 96.3574
Accuracy
3 / 6
Country
Indonesia
Location
OpenStreetMap ↗








5.143, 96.3574© OpenStreetMap
Places under this code
43| Place | Region | County | Coordinates |
|---|---|---|---|
| Abah Lueng | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Aki Neungoh | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Alue | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Ara | Aceh | Kabupaten Pidie Jaya | 5.2264, 96.3116 |
| Balee | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Baroh Cot | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Baroh Lancok | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Baroh Musa | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Beurandeh | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Blang Baro | Aceh | Kabupaten Pidie Jaya | 5.1248, 96.2136 |
| Blang Glong | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Blang Iboih | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Blang Krueng | Aceh | Kabupaten Pidie Jaya | 5.1248, 96.2136 |
| Blang Sukon | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Cut Langien | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Daboih | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Dayah Langien | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Dayah Nyong | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Gampong Cut Nyong | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Gampong Meunasah Baro (Baro Nyong) | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Gampong Nyong | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Jijiem | Aceh | Kabupaten Pidie Jaya | 5.1248, 96.2136 |
| Kayee Jatoe | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Kayee Raya | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Keude Lueng Putu | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Lancang Paru | Aceh | Kabupaten Pidie Jaya | 5.2786, 96.1328 |
| Manyang | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Mesjid Lancok | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Paru Cot | Aceh | Kabupaten Pidie Jaya | 5.2708, 96.1303 |
| Paru Keude | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Pueb Lueng Nibong | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Pulo Pueb | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Pulo Rheng | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Sagoe | Aceh | Kabupaten Pidie Jaya | 5.1842, 96.3266 |
| Sarah Panyang | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Sawang | Aceh | Kabupaten Pidie Jaya | 5.2765, 96.0638 |
| Siren | Aceh | Kabupaten Pidie Jaya | 5.1248, 96.2136 |
| Tanoh Mirah | Aceh | Kabupaten Pidie Jaya | 5.1248, 96.2136 |
| Teungoh Musa | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Tualada | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Tutong | Aceh | Kabupaten Pidie Jaya | 5.1248, 96.2136 |
| Udeung | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
| Ujong Leubat | Aceh | Kabupaten Pidie Jaya | 5.143, 96.3574 |
Same code in other countries
1| Country | Place | Region |
|---|---|---|
| US United States | Wirtz | Virginia |
FAQ
Which city is 24184 in?
Abah Lueng, Aceh, Indonesia.
What are the coordinates of 24184?
5.143, 96.3574
Is 24184 used in other countries?
Yes, 1 other countries.
The data is unofficial and has known truncation; verify with the recipient and carrier for critical shipments. See data source & license → · Updated 2026-11-09. Attribution in